Boys Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Culpeper County HS | Cancelled | . | |||
(H) | vs Handley HS | Cancelled | . | |||
(A) | vs Kettle Run HS | 0 - 22 L | . | |||
(A) | vs Fauquier HS | 2 - 13 L | . | |||
(H) | vs Charlottesville HS | 7 - 12 L | . | |||
(A) | vs Orange County HS | 7 - 1 W | . | |||
(H) | vs Eastern View HS | 5 - 4 W | . | |||
(A) | vs Handley HS | 3 - 13 L | . | |||
(H) | vs Fauquier HS | 2 - 12 L | . | |||
(A) | vs Charlottesville HS | 11 - 7 W | . | |||
(A) | vs Eastern View HS | Cancelled | . | |||
(H) | vs James Monroe HS | 12 - 4 W | . | |||
(A) | vs Brentsville HS | 7 - 14 L | . | |||
(H) | vs Kettle Run HS | 1 - 19 L | . | |||
(H) | vs Culpeper County HS | 5 - 6 L | . | |||
(A) | vs Brentsville HS | 6 - 9 L | . |
https://libertysports.org