Varsity Softball - 2018-2019
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Courtland | Liberty (Bealeton) High School | Cancelled | . | ||
(A) | vs Culpeper County HS | @ Culpeper High School | Cancelled | . | ||
(H) | vs Courtland HS | Liberty (Bealeton) High School | . | |||
(A) | vs Millbrook HS | Opponent School | 12 - 0 W | . | ||
(H) | vs Brooke Point HS | Liberty (Bealeton) High School | 0 - 4 L | . | ||
(H) | vs Kettle Run HS | Liberty (Bealeton) High School | Postponed | . | ||
(H) | vs Millbrook HS | Liberty (Bealeton) High School | 16 - 5 W | . | ||
(A) | vs Rockridge | Opponent School | 16 - 5 W | . | ||
(H) | vs Eastern View HS | Liberty (Bealeton) High School | 1 - 8 L | . | ||
(H) | vs Fauquier HS | Liberty (Bealeton) High School | 2 - 3 L | . | ||
(H) | vs Sherando HS | Liberty (Bealeton) High School | 2 - 13 L | . | ||
(A) | vs Eastern View HS | Opponent School | 17 - 1 W | . | ||
(A) | vs Brentsville HS | Opponent School | Postponed | . | ||
(H) | vs Kettle Run HS | Liberty (Bealeton) High School | 11 - 10 W | . | ||
(H) | vs James Wood HS | Liberty (Bealeton) High School | 6 - 3 W | . | ||
(A) | vs John Handley HS | Opponent School | Postponed | . | ||
(A) | vs Osbourn Park HS | Opponent School | 2 - 4 L | . | ||
(A) | vs Brentsville HS | Opponent School | 1 - 0 W | . | ||
(A) | vs Brentsville HS | Opponent School | Cancelled | . | ||
(A) | vs Fauquier HS | Opponent School | Postponed | . | ||
(A) | vs Sherando HS | Opponent School | 0 - 6 L | . | ||
(H) | vs Patriot HS | Liberty (Bealeton) High School | Cancelled | . | ||
(A) | vs North Stafford HS | Opponent School | 1 - 3 L | . | ||
(A) | vs Fauquier HS | 3 - 5 L | . | |||
(A) | vs James Wood HS | Opponent School | 2 - 10 L | . | ||
(H) | vs John Handley HS | Liberty (Bealeton) High School | 10 - 0 W | . | ||
(A) | vs Kettle Run HS | Opponent School | 2 - 12 L | . | ||
(A) | vs John Handley HS | Kettle Run High School | 10 - 0 W | . | ||
(H) | Kettle Run | @ Liberty High School-Bealeton | Results | . | ||
(A) | James Wood | Jameswood High | Results | . |
https://libertysports.org