Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Culpeper County HS | . | ||||
(H) | vs Seton School | . | ||||
(A) | vs Millbrook HS | 0 - 6 L | . | |||
(H) | vs Rappahannock HS | 3 - 7 L | . | |||
(H) | vs Brentsville HS | 4 - 14 L | . | |||
(A) | vs Annandale HS | 5 - 1 W | . | |||
(A) | vs Robert E. Lee HS | 14 - 13 W | . | |||
(H) | vs Millbrook HS | 0 - 15 L | . | |||
(A) | vs Eastern View HS | 14 - 4 W | . | |||
(H) | vs Fauquier HS | 5 - 3 W | . | |||
(A) | vs Sherando HS | 0 - 11 L | . | |||
(H) | vs Eastern View HS | 2 - 1 W | . | |||
(H) | vs James Wood HS | 8 - 10 L | . | |||
(H) | vs Kettle Run HS | 3 - 5 L | . | |||
(A) | 6 - 1 W | . | ||||
(A) | vs Brentsville HS | 7 - 8 L | . | |||
(H) | vs Sherando HS | 3 - 11 L | . | |||
(A) | vs Fauquier HS | 4 - 7 L | . | |||
(A) | vs James Wood HS | 7 - 5 W | . | |||
(A) | vs John Handley HS | 1 - 4 L | . | |||
(A) | vs John Handley HS | 4 - 3 W | . | |||
(A) | vs Kettle Run HS | 1 - 16 L | . | |||
(A) | Fauquier | . |
https://libertysports.org