Girls Varsity Outdoor Track
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Battlefield Relays | Battlefield High School | . | |||
(A) | vs Fauquier HS | Fauquier High School | . | |||
(A) | vs Kettle Run HS | Kettle Run High School | . | |||
(A) | vs John Handley Invitational | John Handley High School | . | |||
(A) | vs Wildcat Track Classic | Mountain View High School | . | |||
(A) | vs Culpeper County HS | Culpeper High School | Cancelled | . | ||
(A) | vs On The Run Sports-Falcon Track Classic | Fauquier High School | . | |||
(A) | vs Eastern View HS | Eastern View High | . | |||
(A) | vs Southern Track Classic | Sports Backers Stadium | . | |||
(A) | vs Blue Devil Last Chance | Culpeper High School | . | |||
(H) | vs Liberty HS | Liberty (Bealeton) High School | . | |||
(A) | VHSL Conference 22 Championships | Eastern View High | . | |||
(A) | VHSL 4A North Regional Outdoor Championships | Liberty University | . | |||
(A) | VHSL 4A Outdoor State Championships | Harrisonburg High School | . | |||
(A) | VHSL 4A Outdoor State Championships | Harrisonburg High School | . |
https://libertysports.org