Boys Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs James Wood HS , CCHS | James Barnett Park | . | |||
(A) | vs William Monroe HS | Fairview Pool | . | |||
(H) | vs CCHS, Fauquier | Woodberry Forest | . | |||
(A) | vs Fauquier HS | WARF | . | |||
(A) | vs Brentsville, Millbrook | Central Park | . | |||
(A) | vs Culpeper, Sherando | Woodberry Forest | . | |||
(A) | vs EVHS, Caroline Co | WARF | . | |||
(A) | vs Fauquier, KRHS (Senior Night) | WARF | . |
https://libertysports.org