Girls Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Briar Woods HS | LHS | . | |||
(H) | Loudoun County HS | LHS | . | |||
(H) | vs Kettle Run HS | LHS | . | |||
(H) | vs Fauquier HS | LHS | . | |||
(A) | vs Charlottesville HS | Charlottesville HS | . | |||
(H) | vs John Champe | LHS | . | |||
(A) | vs Osbourn Park HS | Osbourn Park HS | . | |||
(A) | vs Fluvanna County HS | Fluvanna County HS | . | |||
(A) | vs Eastern View HS | @ Eastern View High School | . | |||
(A) | vs Fauquier HS | @ Fauquier High School | . | |||
(H) | vs Charlottesville HS | LHS | . | |||
(H) | vs Eastern View HS | LHS | . | |||
(A) | vs Culpeper County HS | @ Culpeper High School | . | |||
(A) | vs James Monroe HS | Maury Stadium 649-699 Hanover St. Fredricksburg, VA | . | |||
(H) | vs Brentsville HS | LHS | . | |||
(A) | vs Kettle Run | @ Kettle Run High School | . |
https://libertysports.org